Rolemaster Character Sheet
Build, manage and equip Rolemaster (RMFRP/RMSS) characters.
Create a new character or open an existing one. Stats, skills, armor and development points are calculated live from the rule tables.
Go to charactersDoes the maths
Bonuses, progressions, armor penalties, movement rate, life and power points are recalculated instantly. While levelling up the sheet counts your development points and lets ranks rise only as far as your profession allows.
With you anywhere
Nothing to install, nothing to update – a browser is enough. With a free account your character lives on the server: on your phone at the table, on your computer at home. Saving happens automatically.
Ready to print
One click produces a cleanly typeset PDF for the table – on your phone too, where the browser's own print function often refuses.
Share with your table
Hand your game master a link to read along – no account, no editing rights. Groups keep your table's characters together in one place.
Rules built in
Races, cultures, professions and training packages with their bonuses, progressions and DP costs, each with its page in the rulebook. A to-do list reminds you of everything still to be chosen while building.
Your data stays yours
Without an account, characters live only in your browser; with a free account, safely on the server. Export and import them as JSON – download local characters regularly, since browser settings can clear them.
Available content
Enter the books you own so source citations on your character sheet prefer your edition:
| Name | Source (English) | Source (German) |
|---|---|---|
| Men | ||
| Man | ||
| Mixed Man | ||
| High Men | ||
| High Man | ||
| Dwarves | ||
| Dwarf | ||
| Elves | ||
| Grey Elf | ||
| Half-elf | ||
| High Elf | ||
| Wood Elf | ||
| Hobbits | ||
| Halfling | ||
| Orcs | ||
| Half-orc | ||
| Orc | ||
| Uruk-hai (Great Orc) | ||
| Shadow World Men | ||
| Anzenti | – | |
| Duranaki | – | |
| Haid | – | |
| Ilourian | – | |
| Jaaderi | – | |
| Jameri | – | |
| Jineri | – | |
| Kinsai | – | |
| Laan | – | |
| Lydian | – | |
| Muadani incomplete | – | |
| Ochu | – | |
| Quaidu | – | |
| Rascha-ai | – | |
| Rhiani | – | |
| Shay | – | |
| Synshari | – | |
| Syrkarkar | – | |
| Talath | – | |
| Thesian | – | |
| Umli | – | |
| Y'kin | – | |
| Y'nar | – | |
| Shadow World Races | ||
| Centaur (Horse) | – | |
| Droloi | – | |
| Hirazi | – | |
| Hui | – | |
| Jhordi | – | |
| Mermen incomplete | – | |
| Shadow World Half-elves | ||
| Eritari | – | |
| Kytaari | – | |
| Punkari | – | |
| Sulini | – | |
| Vorloi | – | |
| Shadow World Elves | ||
| Dyari | – | |
| Erlini | – | |
| Linaeri | – | |
| Loari | – | |
| Shuluri | – | |

